 | Academic Grievances | 4.100 | August 9, 2006 | 4.100 | August 9, 2006 | | |
 | Academic Grievances | 4.100 | June 8, 2007 | 4.100 | June 8, 2007 | | |
 | Academic Honors | 4.104 | October 30, 2006 | 4.104 | October 30, 2006 | | |
 | Academic Progress | 4.108 | December 14, 2015 | 4.108 | December 14, 2015 | | |
 | Addition or Deletion of Academic Programs | 4.005 | October 30, 2006 | 4.005 | October 30, 2006 | | |
 | Admissions | 2.015 | August 8, 2013 | 2.015 | August 8, 2013 | | |
 | Admissions | 2.015 | June 18, 2015 | 2.015 | June 18, 2015 | | |
 | Admissions | 2.015 | June 18, 2015 | 2.015 | June 18, 2015 | | |
 | Admissions | 2.015 | May 26, 2006 | 2.015 | May 26, 2006 | | |
 | Admissions | 2.015 | August 6, 2020 | 2.015 | August 6, 2020 | | |
 | Admissions | 2.015 | January 15, 2025 | 2.015 | January 15, 2025 | | |
 | Admissions | 2.015 | June 20, 2023 | 2.015 | June 20, 2023 | | |
 | Alcoholic Beverages | 3.021 | December 2, 2010 | 3.021 | December 2, 2010 | | |
 | Alcoholic Beverages | 3.021 | August 9, 2013 | 3.021 | August 9, 2013 | | |
 | Alcoholic Beverages | 3.021 | December 7, 2018 | 3.021 | December 7, 2018 | | |
 | Anti-hazing | 2.028 | December 7, 2020 | 2.028 | December 7, 2020 | | |
 | Anti-hazing | 2.028 | June 13, 2013 | 2.028 | June 13, 2013 | | |
 | Anti-hazing | 2.028 | April 5, 2012 | 2.028 | April 5, 2012 | | |
 | Assessment and Care Team | 2.011 | June 20, 2023 | 2.011 | June 20, 2023 | | |
 | Authority of the President | 1.021 | June 12, 2017 | 1.021 | June 12, 2017 | | |
 | Authority to Debar and Suspend Vendors | 6.006 | November 7, 2006 | 6.006 | November 7, 2006 | | |
 | Authorization and Termination of Academic Programs | 4.005 | October 23, 2007 | 4.005 | October 23, 2007 | | |
 | Authorization of Majors, Minors, Other Academic Program Offerings and Off-Campus Programs | 4.010 | January 29, 2008 | 4.010 | January 29, 2008 | | |
 | Authorization of Program Majors, Minors, Other Academic Program Offerings and Off-Campus Programs | 4.010 | February 13, 2012 | 4.010 | February 13, 2012 | | |
 | College and School Governance | 4.002 | August 9, 2006 | 4.002 | August 9, 2006 | | |
 | College and School Governance | 4.002 | April 23, 2007 | 4.002 | April 23, 2007 | | |
 | Commercial Solicitation | 3.011 | August 12, 2013 | 3.011 | August 12, 2013 | | |
 | Complaint Procedures for Tenured or Permanent Status Employees | 10.206 | February 7, 2007 | 10.206 | February 7, 2007 | | |
 | Complaint Procedures for University Support Personnel System Employees | 10.303 | April 23, 2007 | 10.303 | April 23, 2007 | | |
 | Conflicts of Interest and Commitment | 10.122 | June 2, 2022 | 10.122 | June 2, 2022 | | |
 | Copyrights and Patents (Works and Inventions) | 10.128 | March 3, 2009 | 10.128 | March 3, 2009 | | |
 | Counseling Services | 2.006 | May 26, 2006 | 2.006 | May 26, 2006 | | |
 | Course Syllabi | 4.004 | August 9, 2006 | 4.004 | August 9, 2006 | | |
 | Curriculum Requirements | 4.001 | August 9, 2006 | 4.001 | August 9, 2006 | | |
 | Curriculum Requirements | 4.001 | April 23, 2007 | 4.001 | April 23, 2007 | | |
 | Curriculum Requirements | 4.001 | June 8, 2007 | 4.001 | June 8, 2007 | | |
 | Curriculum Requirements | 4.001 | June 18, 2024 | 4.001 | June 18, 2024 | | |
 | Definitions | 6.003 | July 24, 2008 | 6.003 | July 24, 2008 | | |
 | Definitions | 6.003 | November 7, 2006 | 6.003 | November 7, 2006 | | |
 | Degree Program Enrollment Requirements | 4.010 | August 9, 2006 | 4.010 | August 9, 2006 | | |
 | Deletion of Courses | 4.006 | October 30, 2006 | 4.006 | October 30, 2006 | | |
 | Direct Support Organizations | 11.001 | | 11.001 | | | |
 | Disciplinary and Seapration from Employment Actions for University Support Personnel System Employees (USPS) | 10.302 | February 7, 2007 | 10.302 | February 7, 2007 | | |
 | Due Process, Other Rights and Responsibilities | 2.013 | June 11, 2016 | 2.013 | June 11, 2016 | | |
 | Due Process, Other Rights and Responsibilities | 2.013 | September 20, 2021 | 2.013 | September 20, 2021 | | |
 | Due Process, Other Rights and Responsibilities | 2.013 | December 7, 2020 | 2.013 | December 7, 2020 | | |
 | Due Process, Other Rights and Responsibilities | 2.013 | May 26, 2006 | 2.013 | May 26, 2006 | | |
 | Due Process, Other Rights and Responsibilities | 2.013 | June 5, 2014 | 2.013 | June 5, 2014 | | |
 | Due Process, Other Rights and Responsibilities | 2.013 | June 20, 2023 | 2.013 | June 20, 2023 | | |
 | Educational Research Center for Child Developmen | 2.032 | June 11, 2016 | 2.032 | June 11, 2016 | | |
 | Educational Research Center for Child Development | 2.032 | May 26, 2006 | 2.032 | May 26, 2006 | | |
 | Educational Research Center for Child Development | 2.032 | April 23, 2007 | 2.032 | April 23, 2007 | | |
 | Educational Sites | 4.109 | September 15, 2016 | 4.109 | September 15, 2016 | | |
 | Emergency Regulation - Schedule of Tuition and Fees | 3.017 | June 23, 2009 | 3.017 | June 23, 2009 | | |
 | Employee Background Screening and Fingerprinting | 10.131 | June 12, 2008 | 10.131 | June 12, 2008 | | |
 | Employee Recognition Program | 10.117 | February 7, 2007 | 10.117 | February 7, 2007 | | |
 | Faculty Tenure | 10.204 | June 8, 2023 | 10.204 | June 8, 2023 | | |
 | Faculty Tenure | 10.204 | June 8, 2023 | 10.204 | June 8, 2023 | | |
 | Faculty, Administrative and Professional and University Support Personnel System Employees Evaluation | 10.119 | April 23, 2007 | 10.119 | April 23, 2007 | | |
 | Financial Aid | 2.014 | May 26, 2006 | 2.014 | May 26, 2006 | | |
 | Fraud Prevention and Detection | 1.023 | May 20, 2021 | 1.023 | May 20, 2021 | | |
 | Freedom of Expression and Assembly Rights and Responsibilities | 5.005 | August 9, 2024 | 5.005 | August 9, 2024 | | |
 | Freedom of Expression and Assembly Rights and Responsibilities, Open Platform Areas | 5.005 | November 30, 2017 | 5.005 | November 30, 2017 | | |
 | Freedom of Expression and Assembly Rights and Responsibilities, Open Platform Areas | 5.005 | November 30, 2017 | 5.005 | November 30, 2017 | | |
 | Freedom of Expression and Assembly Rights and Responsibilities, Open Platform Areas | 5.005 | June 8, 2018 | 5.005 | June 8, 2018 | | |
 | General Catalog of the University | 4.003 | April 23, 2007 | 4.003 | April 23, 2007 | | |
 | Grading Policies | 4.101 | October 30, 2006 | 4.101 | October 30, 2006 | | |
 | Grading Policies | 4.101 | April 5, 2012 | 4.101 | April 5, 2012 | | |
 | Grading Policies | 4.101 | | 4.101 | | | |
 | Grading Policies | 4.101 | December 2, 2021 | 4.101 | December 2, 2021 | | |
 | Grading Policies | 4.101 | December 2, 2021 | 4.101 | December 2, 2021 | | |
 | Graduation | 4.102 | October 30, 2006 | 4.102 | October 30, 2006 | | |
 | Health Service | 2.008 | April 23, 2007 | 2.008 | April 23, 2007 | | |
 | Health Service | 2.008 | June 11, 2016 | 2.008 | June 11, 2016 | | |
 | Housing | 2.001 | September 12, 2014 | 2.001 | September 12, 2014 | | |
 | Housing | 2.001 | March 6, 2014 | 2.001 | March 6, 2014 | | |
 | Housing | 2.001 | April 11, 2013 | 2.001 | April 11, 2013 | | |
 | Housing | 2.001 | April 8, 2011 | 2.001 | April 8, 2011 | | |
 | Housing | 2.001 | May 26, 2006 | 2.001 | May 26, 2006 | | |
 | Housing | 2.001 | February 22, 2023 | 2.001 | February 22, 2023 | | |
 | Institutes and Centers | 4.009 | February 7, 2013 | 4.009 | February 7, 2013 | | |
 | Institutes and Centers | 4.011 | August 9, 2006 | 4.011 | August 9, 2006 | | |
 | Intercollegiate Athletes – Name, Image and Likeness | 2.034 | November 16, 2023 | 2.034 | November 16, 2023 | | |
 | Learning Opportunities | 10.114 | February 7, 2007 | 10.114 | February 7, 2007 | | |
 | Levels of Academic Standing for Undergraduate Students | 4.012 | June 10, 2016 | 4.012 | June 10, 2016 | | |
 | Levels of Academic Standing for Undergraduate Students | 4.012 | June 9, 2014 | 4.012 | June 9, 2014 | | |
 | Limited Access Records | 10.129 | April 23, 2007 | 10.129 | April 23, 2007 | | |
 | Limited Access Records | 10.129 | February 7, 2007 | 10.129 | February 7, 2007 | | |
 | Mandatory Advisement | 4.103 | October 30, 2006 | 4.103 | October 30, 2006 | | |
 | Mandatory Health Insurance | 2.033 | December 11, 2015 | 2.033 | December 11, 2015 | | |
 | Minimum Standards of Academic Progress | 4.106 | August 9, 2006 | 4.106 | August 9, 2006 | | |
 | Miscellaneous Fees | 3.018 | April 23, 2007 | 3.018 | April 23, 2007 | | |
 | Miscellaneous Fees | 3.018 | | 3.018 | | | |
 | Misconduct in Research | 1.020 | | 1.020 | | | |
 | Motor Pool and Vehicle Use | 8.001 | October 31, 2025 | 8.001 | October 31, 2025 | | |
 | No Smoking and Tobacco Use | 5.006 | June 8, 2018 | 5.006 | June 8, 2018 | | |
 | Non-Discrimination Policy and Discrimination and Harassment Complaint Procedures | 10.103 | March 27, 2014 | 10.103 | March 27, 2014 | | |
 | Non-reappointment and Separation of Administrative & Professional (A&P) Employees | 10.106 | March 12, 2018 | 10.106 | March 12, 2018 | | |
 | Outside Employment Activities Financial Interests and Other Conflicts | 10.122 | February 7, 2007 | 10.122 | February 7, 2007 | | |
 | Payment of Fees | 3.009 | September 15, 2016 | 3.009 | September 15, 2016 | | |
 | Popular Concerts and Activities | 2.025 | May 26, 2006 | 2.025 | May 26, 2006 | | |
 | Predetermination Procedures for Tenured and Permanent Status Faculty and University Support Personnel System Employees | 10.120 | February 7, 2007 | 10.120 | February 7, 2007 | | |
 | Purchase of Commodities and Contractual Services | 6.005 | June 13, 2018 | 6.005 | June 13, 2018 | | |
 | Purchase of Commodities and Contractual Services | 6.005 | June 13, 2018 | 6.005 | June 13, 2018 | | |
 | Purchase of Commodities and Contractual Services | 6.005 | July 24, 2008 | 6.005 | July 24, 2008 | | |
 | Purchase of Commodities and Contractual Services | 6.005 | November 7, 2006 | 6.005 | November 7, 2006 | | |
 | Purchase of Commodities and Contractual Services | 6.005 | September 27, 2007 | 6.005 | September 27, 2007 | | |
 | Purchasing Program | 6.001 | November 17, 2006 | 6.001 | November 17, 2006 | | |
 | Purchasing Program | 6.001 | November 7, 2006 | 6.001 | November 7, 2006 | | |
 | Purchasing Program | 6.001 | November 17, 2006 | 6.001 | November 17, 2006 | | |
 | Religious Holidays | 4.008 | March 19, 2024 | 4.008 | March 19, 2024 | | |
 | Reporting of Anti-competitive Practices | 6.019 | November 17, 2006 | 6.019 | November 17, 2006 | | |
 | Requirements for Certification, Budget and Audit Review | 11.001 | March 6, 2019 | 11.001 | March 6, 2019 | | |
 | Schedule of Tuition and Fee | 3.017 | May 26, 2009 | 3.017 | May 26, 2009 | | |
 | Schedule of Tuition and Fee | 3.017 | June 26, 2006 | 3.017 | June 26, 2006 | | |
 | Schedule of Tuition and Fees | 3.017 | June 3, 2020 | 3.017 | June 3, 2020 | | |
 | Schedule of Tuition and Fees | 3.017 | October 17, 2007 | 3.017 | October 17, 2007 | | |
 | Schedule of Tuition and Fees | 3.017 | October 17, 2007 | 3.017 | October 17, 2007 | | |
 | Schedule of Tuition and Fees | 3.017 | June 1, 2010 | 3.017 | June 1, 2010 | | |
 | Schedule of Tuition and Fees | 3.017 | July 16, 2012 | 3.017 | July 16, 2012 | | |
 | Schedule of Tuition and Fees | 3.017 | July 3, 2013 | 3.017 | July 3, 2013 | | |
 | Schedule of Tuition and Fees | 3.017 | June 10, 2013 | 3.017 | June 10, 2013 | | |
 | Schedule of Tuition and Fees | 3.017 | June 9, 2017 | 3.017 | June 9, 2017 | | |
 | Schedule of Tuition and Fees | 3.017 | December 13, 2019 | 3.017 | December 13, 2019 | | |
 | Schedule of Tuition and Fees | 3.017 | June 11, 2018 | 3.017 | June 11, 2018 | | |
 | Schedule of Tuition and Fees | 3.017 | April 27, 2016 | 3.017 | April 27, 2016 | | |
 | Schedule of Tuition and Fees | 3.017 | June 26, 2006 | 3.017 | June 26, 2006 | | |
 | Schedule of Tuition and Fees | 3.017 | June 10, 2015 | 3.017 | June 10, 2015 | | |
 | Schedule of Tuition and Fees | 3.017 | June 2, 2022 | 3.017 | June 2, 2022 | | |
 | Schedule of Tuition and Fees | 3.017 | May 21, 2024 (rev. 6/4/24 Technical Amendment) | 3.017 | May 21, 2024 (rev. 6/4/24 Technical Amendment) | | |
 | Schedule of Tuition and Fees | 3.017 | August 15, 2025 | 3.017 | August 15, 2025 | | |
 | Schedule of Tuition and Fees | 3.017 | August 15, 2025 | 3.017 | August 15, 2025 | | |
 | Schedule of Tuition and Fees | 3.017 | June 8, 2023 | 3.017 | June 8, 2023 | | |
 | Schedule of Tuition and Fees | 3.017 | June 8, 2023 | 3.017 | June 8, 2023 | | |
 | Settlement of Delinquent Accounts; Collection and Returned Check/Electronic Payment Fees; Write-off of Uncollectible Accounts | 3.019 | April 23, 2007 | 3.019 | April 23, 2007 | | |
 | Settlement of Delinquent Accounts; Collection and Returned Check/Electronic Payment Fees; Write-off of Uncollectible Accounts | 3.019 | June 8, 2023 | 3.019 | June 8, 2023 | | |
 | Sponsored Research Exemptions | 6.007 | July 24, 2008 | 6.007 | July 24, 2008 | | |
 | Sponsored Research Exemptions | 6.007 | November 7, 2006 | 6.007 | November 7, 2006 | | |
 | Standard of Conduct | 6.002 | November 7, 2006 | 6.002 | November 7, 2006 | | |
 | Standards of Academic Progress – Undergraduate Students | 4.105 | April 23, 2007 | 4.105 | April 23, 2007 | | |
 | Student Activities | 2.030 | August 11, 2015 | 2.030 | August 11, 2015 | | |
 | Student Activities | 2.030 | August 11, 2015 | 2.030 | August 11, 2015 | | |
 | Student Activities | 2.030 | May 26, 2006 | 2.030 | May 26, 2006 | | |
 | Student Activities | 2.030 | | 2.030 | | | |
 | Student Activities | 2.030 | December 11, 2015 | 2.030 | December 11, 2015 | | |
 | Student Code of Conduct | 2.012 | June 11, 2016 | 2.012 | June 11, 2016 | | |
 | Student Code of Conduct | 2.012 | June 5, 2014 | 2.012 | June 5, 2014 | | |
 | Student Code of Conduct | 2.012 | March 13, 2014 | 2.012 | March 13, 2014 | | |
 | Student Code of Conduct | 2.012 | September 20, 2021 | 2.012 | September 20, 2021 | | |
 | Student Code of Conduct | 2.012 | December 7, 2020 | 2.012 | December 7, 2020 | | |
 | Student Code of Conduct | 2.012 | June 5, 2014 | 2.012 | June 5, 2014 | | |
 | Student Code of Conduct | 2.012 | June 11, 2016 | 2.012 | June 11, 2016 | | |
 | Student Meal Plan | 2.026 | May 26, 2006 | 2.026 | May 26, 2006 | | |
 | Student Meal Plan | 2.026 | | 2.026 | | | |
 | Student-Athletes: Name, Image and Likeness | 2.034 | July 2, 2021 | 2.034 | July 2, 2021 | | |
 | Students in Military Service | 4.107 | December 4, 2014 | 4.107 | December 4, 2014 | | |
 | Succession to Administrative Authority and Responsibility of the President | 1.017 | August 8, 2007 | 1.017 | August 8, 2007 | | |
 | Succession to Administrative Authority and Responsibility of the President | 1.017 | March 20, 2018 | 1.017 | March 20, 2018 | | |
 | Succession to Administrative Authority and Responsibility of the President | 1.017 | June 8, 2023 | 1.017 | June 8, 2023 | | |
 | Termination of Academic Programs | 4.005 | March 6, 2014 | 4.005 | March 6, 2014 | | |
 | Termination of Academic Programs | 4.005 | March 6, 2014 | 4.005 | March 6, 2014 | | |
 | Textbook Adoption and Affordability | 4.105 | April 22, 2010 | 4.105 | April 22, 2010 | | |
 | Textbook Affordability | 4.105 | May 28, 2025 | 4.105 | May 28, 2025 | | |
 | Title IX Sex Discrimination and Sexual Misconduct Prohibition, and Formal Hearing Process | 1.022 | February 14, 2024 (Revised 2-28-24) | 1.022 | February 14, 2024 (Revised 2-28-24) | | |
 | Title IX Sex Discrimination and Sexual Misconduct Prohibition, and Hearing Process | 1.022 | September 2, 2020 | 1.022 | September 2, 2020 | | |
 | Title IX Sex Discrimination and Sexual Misconduct Prohibition, and Hearing Process | 1.022 | August 13, 2020 | 1.022 | August 13, 2020 | | |
 | Traffic and Parking | 2.002 | April 23, 2007 | 2.002 | April 23, 2007 | | |
 | Traffic and Parking | 3.004 | April 23, 2007 | 3.004 | April 23, 2007 | | |
 | University Code of Conduct | 1.019 | December 17, 2019 | 1.019 | December 17, 2019 | | |
 | University Code of Conduct | 1.019 | | 1.019 | | | |
 | University Code of Conduct | 1.019 | June 8, 2023 | 1.019 | June 8, 2023 | | |
 | University Electronic Connectivity | 5.003 | June 10, 2015 | 5.003 | June 10, 2015 | | |
 | University Employee Clearance | 10.118 | April 23, 2007 | 10.118 | April 23, 2007 | | |
 | University Sick Leave Pool | 10.126 | April 23, 2007 | 10.126 | April 23, 2007 | | |
 | Voluntary and Involuntary Withdrawal | 2.007 | June 11, 2016 | 2.007 | June 11, 2016 | | |
 | Voluntary and Involuntary Withdrawal | 2.007 | March 9, 2015 | 2.007 | March 9, 2015 | | |
 | Voluntary and Involuntary Withdrawal | 2.007 | June 20, 2023 | 2.007 | June 20, 2023 | | |
 | Voluntary and Involuntary Withdrawal from the University | 2.007 | May 26, 2006 | 2.007 | May 26, 2006 | | |
 | Waiver of Tuition and Fees | 3.020 | December 2, 2021 | 3.020 | December 2, 2021 | | |
 | Waiver of Tuition and Fees | 3.020 | April 22, 2010 | 3.020 | April 22, 2010 | | |
 | Waiver of Tuition and Fees | 3.020 | December 2, 2021 | 3.020 | December 2, 2021 | | |
 | Works and Inventions | 10.142 | January 29, 2009 | 10.142 | January 29, 2009 | | |
| No Files Found |